- Capacitance:0.1~820000uF
- Rated Voltage: 6.3~550V
- Employee 500+
- Produce capacity:7,000,000 PCS/day
- certified product:RoHS Compliant,SGS
- Company Certification:ISO9001
- Pre-Sale Service: Various Technical Support, Sample Support, Sales Guidance
- After Sales Service: Technical Support And Requirements , Precautions
Electrolytic Capacitor China
Description
Electrolytic Capacitor China Features And Applications
Electrolytic Capacitor China. Since The Development Of Electrolytic Capacitors By Jianghai Capacitor In 1970, China Electrolytic Capacitor Factory Has Been Established In Various Places. After More Than 40 Years Of Development, Several International Brands Such As SAMCON, AISHI And XUANSN Have Been Born. Made In China Is No Longer Just A Product, It Has Changed From Simply Made In China To Create In China.
Electrolytic Capacitor China Series Table
DIP aluminum electrolytic capacitor | ||||||||||||||||||||||||||||
Series | Temp.(℃) | voltage(V) | Cap.(uF) | Load life(Hrs) | Page | |||||||||||||||||||||||
Standard | XS | -40(-25)~+105 | 6.3~500 | 0.1~15000 | 2000~3000 | P8 | ||||||||||||||||||||||
High frequency low resistance | XHL | -40~+105 | 6.3~100 | 0.47~10000 | 3000~5000 | P11 | ||||||||||||||||||||||
XHH | -25~+105 | 160~500 | 0.47~330 | 3000~5000 | P14 | |||||||||||||||||||||||
XHS | -40~+105 | 6.3~25 | 220~4700 | 2000~3000 | P16 | |||||||||||||||||||||||
Long life | XLS | -40(-25)~+105 | 6.3~500 | 0.1~22000 | 6000~9000 | P18 | ||||||||||||||||||||||
XLB | -40(-25)~+105 | 160~450 | 1.0~220 | 10000 | P21 | |||||||||||||||||||||||
XLU | -40(-25)~+105 | 160~450 | 1.0~220 | 12000 | P23 | |||||||||||||||||||||||
High Temperature | XHT | -40~+125 | 6.3~500 | 0.1~22000 | 2000~3000 | P25 | ||||||||||||||||||||||
Low Temperature | XLT | -55~+105 | 6.3~100 | 22~4700 | 3000~4000 | P28 | ||||||||||||||||||||||
Nonpolar | XNP | -40~+85 | 6.3~100 | 0.47~4700 | 2000~3000 | P30 | ||||||||||||||||||||||
Anti-lightning | XAL | -25~+85 | 400~450 | 1~68 | 2000~3000 | P32 | ||||||||||||||||||||||
Low leakage | XLL | -40~+105 | 6.3~100 | 0.47~22000 | 2000~3000 | P34 | ||||||||||||||||||||||
Miniature | XSK | -40~+85 | 6.3~50 | 0.1~100 | 1000~2000 | P36 | ||||||||||||||||||||||
XSC | -40~+85 | 6.3~50 | 0.1~220 | 2000~3000 | P38 | |||||||||||||||||||||||
Snap-in Terminal | XSN | -40(-25)~+85 | 10~500 | 68~82000 | 2000~3000 | P40 | ||||||||||||||||||||||
XTN | -40(-25)~+105 | 16~500 | 39~47000 | 2000~3000 | P45 | |||||||||||||||||||||||
XLN | -40(-25)~+105 | 10~450 | 68~56000 | 5000~6000 | P49 | |||||||||||||||||||||||
Screw Terminal | XSW | -40(-25)~+85 | 10~450 | 270~820000 | 2000~3000 | P53 | ||||||||||||||||||||||
XTW | -40(-25)~+105 | 25~450 | 220~330000 | 2000~3000 | P57 | |||||||||||||||||||||||
XLW | -25~+105 | 250~450 | 1000~15000 | 5000~6000 | P59 |
factory show
We are a supplier of electrolytic capacitor, and we have rich experiences in this field. Our daily production capacity can reach 7 million electrolytic capacitors, the sample period is 3 days, and the production cycle is 10 days. We will give you great support in terms of price, quality and delivery time.
And Support Customer’s Visit To The Factory
Email: [email protected]
Ph(whatsapp): +86-18825879082
Skype: Coco.PSH
Website: xuanxcapacitors.ru
You must be logged in to post a review.
Reviews
There are no reviews yet.