- 102K 6.3v Multilayer Chip Ceramic Capacitor
- Size, 0402
- Operation Temperature Range, 10℃~85℃
- Packing, 4000pcs/reel
MLCC 1000PF 6.3V Z5u 0402 Capacitor sell
Description
MLCC 1000PF 6.3V Z5u 0402 Capacitor
Z5U 0402 capacitor MLCC for General-use is class II low-frequency capacitor, its capacitance stability is between that of X7R and Y5V.
* Features
- Its operating temperature is 10ºC~85ºC, within the range, the temperature coefficient is +22%, -56%.
- it has multi-layer monolithic structure, has high reliability.
- it has good solderability and soldering resistance, suitable for flow soldering/reflow soldering.
* Applications
it is suitable for all kinds of filter and coupling circuits.
* Product part number expression method
1.Dimensions | ||
Type | British (Inch) |
Metric (mm) |
0201 | 0.02 x 0.01 | 0.60 x 0.30 |
0402 | 0.04 x 0.02 | 1.00 x 0.50 |
0603 | 0.06 x 0.03 | 1.60 x 0.80 |
0805 | 0.08 x 0.05 | 2.00 x 1.25 |
1206 | 0.12 x 0.06 | 3.20 x 1.60 |
1210 | 0.12 x 0.10 | 3.20 x 2.50 |
1808 | 0.18 x 0.08 | 4.50 x 2.00 |
1812 | 0.18 x 0.12 | 4.50 x 3.20 |
2220 | 0.22 x 0.20 | 5.70 x 5.00 |
2225 | 0.22 x 0.25 | 5.70 x 6.30 |
3035 | 0.30 x 0.35 | 7.60 x 9.00 |
2.Dielectric Type | |
Code | Dielectric Material |
CG | COG |
CH | COH |
HG | HG |
LG | LG |
PH | PH |
RH | RH |
SH | SH |
TH | TH |
UJ | UJ |
SL | SL |
X | X5R |
B | X7R |
E | Z5U |
F | Y5V |
3.Normal Capacitance(PF) | |
Expression Method | Actual Value |
0R5 | 0.5 |
1R0 | 1.0 |
102 | 10 x 10² |
224 | 22 x 10³ |
4. Capacitance Tolerance | |
Code | Tolerance |
B | ±0.10pF |
C | ±0.25pF |
D | ±0.5pF |
F | ±1.0% |
G | ±2.0% |
J | ± 5% |
K | ± 10% |
M | ± 20% |
S | +50%~-20% |
Z | +80%~-20% |
5. Rated Voltage | |
Expression Method | Actual Value |
6R3 | 6.3V |
250 | 25v |
500 | 50v |
101 | 100v |
201 | 200v |
6.Temperature Type | |
Expression Method | Termination Material |
S | Silver Solderable Termination |
C | Copper Solderable Termination |
N | Nickel Barrier Termination |
7. Package Method | |
Expression Method | Packaging |
No Mark | Bulk Packaging in a Bag |
T | Taping Packaging |
B | Bulk Plastic Box Packaging |
* Outside Dimension
Type | Dimension(mm) | ||||
British expression | Metric expression | L | W | T | WB |
0201 | 0603 | 0.6 ± 0.03 | 0.3 ± 0.03 | 0.3 ± 0.03 | 0.15 ± 0.10 |
0402 | 1005 | 1.00 ± 0.05 | 0.50 ± 0.05 | 0.50 ± 0.05 | 0.25 ± 0.10 |
0603 | 1608 | 1.60 ± 0.10 | 0.80 ± 0.10 | 0.80 ± 0.10 | 0.30 ± 0.10 |
0805 | 2012 | 2.00 ± 0.20 | 1.25 ± 0.20 | ≤ 0.55 0.80 ± 0.10 1.00 ± 0.10 1.25 ± 0.20 |
0.50 ± 0.20 |
1206 | 3216 | 3.20 ± 0.30 | 1.60 ± 0.20 | 0.80 ± 0.10; 1.00 ± 0.10. 1.25 ± 0.20 1.60 ± 0.30 |
0.60 ± 0.30 |
1210 | 3225 | 3.20 ± 0.30 | 2.50 ± 0.30 | ≤ 2.80 | 0.60 ± 0.30 |
1808 | 4520 | 4.50 ± 0.40 | 2.00 ± 0.20 | ≤ 2.20 | 0.60 ± 0.30 |
1812 | 4532 | 4.50 ± 0.40 | 3.20 ± 0.30 | ≤ 3.50 | 0.60 ± 0.30 |
2220 | 5750 | 5.70 ± 0.40 | 5.00 ± 0.40 | ≤ 3.50 | 0.60 ± 0.30 |
2225 | 5763 | 5.70 ± 0.50 | 6.30 ± 0.50 | ≤ 6.20 | 0.60 ± 0.30 |
3012 | 7632 | 7.60 ± 0.50 | 3.20 ± 0.30 | ≤ 8.10 | 0.60 ± 0.30 |
3035 | 7690 | 7.60 ± 0.50 | 9.00 ± 0.50 | ≤ 8.10 | 0.60 ± 0.30 |
Tenperature Coefficient / Characteristics
Dielectric | Reference Temperature Point | Temperature Coefficient | Operation Temperature Range |
COG | 20ºC | 0±30 ppm/ºC | -55ºC ~ 125ºC |
COH | 20ºC | 0±60 ppm/ºC | -55ºC ~ 125ºC |
HG | 20ºC | -33±30 ppm/ºC | -25ºC ~ 85ºC |
LG | 20ºC | -75±30 ppm/ºC | -25ºC ~ 85ºC |
PH | 20ºC | -150±60 ppm/ºC | -25ºC ~ 85ºC |
RH | 20ºC | -220±60 ppm/ºC | -25ºC ~ 85ºC |
SH | 20ºC | -330±60 ppm/ºC | -25ºC ~ 85ºC |
TH | 20ºC | -470±60 ppm/ºC | -25ºC ~ 85ºC |
UJ | 20ºC | -750±120 ppm/ºC | -25ºC ~ 85ºC |
SL | 20ºC | -1000~+140 ppm/ºC | -25ºC ~ 85ºC |
X7R | 20ºC | ±15% | -55ºC ~ 125ºC |
X5R | 20ºC | ±15% | -55ºC ~ 85ºC |
Z5U | 20ºC | -56%~+22% | 10ºC ~ 85ºC |
Y5V | 20ºC | -80%~+30% | -25ºC ~ 85ºC |
Note: Nominal temperature coefficient and allowed tolerance of classI are decided by the changing of the capacitance between 20ºC and 85ºC. Nominal temperature coefficient of classII are decided by the temperature of 20ºC.
Capacitance Range and Operatin Voltage
Size Code | Rated Voltage | Capacitance | |||
COG(NPO)(PF) | X7R(PF) | X5R(uF) | Y5V(Z5U)(PF) | ||
0201 | 6.3V | _______ | _______ | 0.015~1.0 | 10,000~100,000 |
10V | _______ | 100~10,000 | 0.015~0.1 | 10,000~100,000 | |
16V | _______ | 100~10,000 | _______ | 10,000 | |
25V | _______ | 100~10,000 | _______ | _______ | |
50V | 0.5~100 | _______ | _______ | _______ | |
0402 | 4V | _______ | _______ | 0.1~4.7 | _______ |
6.3V | _______ | 100~100,000 | 0.1~4.7 | 1,000~1,000,000 | |
10V | _______ | 100~100,000 | 0.1~2.2 | 1,000~1,000,000 | |
16V | _______ | 100~100,000 | 0.1~1 | 1,000~220,000 | |
25V | _______ | 100~100,000 | 0.1 | 1,000~220,000 | |
50V | 0.1~1,000 | 100~47,000 | 0.047 | 1,000~100,000 | |
0603 | 4V | _______ | 150~470,000 | 0.47~10 | _______ |
6.3V | _______ | 150~470,000 | 0.47~10 | 1,000~10,000,000 | |
10V | _______ | 150~470,000 | 0.47~10 | 1,000~10,000,000 | |
16V | _______ | 150~470,000 | 0.47~4.7 | 1,000~2,200,000 | |
25V | _______ | 150~470,000 | 0.47~2.2 | 1,000~2,200,000 | |
50V | 0.1~3,300 | 150~470,000 | _______ | 1,000~1,000,000 | |
0805 | 4V | _______ | 150~1,000,000 | 1~22 | _______ |
6.3V | _______ | 150~1,000,000 | 1~22 | 1,000~22,000,000 | |
10V | _______ | 150~1,000,000 | 1~22 | 1,000~22,000,000 | |
16V | _______ | 150~1,000,000 | 1~10 | 1,000~10,000,000 | |
25V | _______ | 150~1,000,000 | 1~4.7 | 1,000~4,700,000 | |
50V | 0.3~22,000 | 150~1,000,000 | _______ | 1,000~2,200,000 | |
1206 | 4V | _______ | 220~2,200,000 | 2.2~100 | _______ |
6.3V | _______ | 220~2,200,000 | 2.2~47 | 1,000~47,000,000 | |
10V | _______ | 220~2,200,000 | 2.2~22 | 1,000~22,000,000 | |
16V | _______ | 220~2,200,000 | 2.2~10 | 1,000~22,000,000 | |
25V | _______ | 220~2,200,000 | 2.2~10 | 1,000~10,000,000 | |
50V | 0.3~100,000 | 220~2,200,000 | 2.2 | 1,000~4,700,000 | |
1210 | 6.3V | _______ | _______ | 47~100 | 4,700~100,000,000 |
10V | _______ | _______ | 4.7~47 | 4,700~47,000,000 | |
16V | _______ | 220~4,700,000 | 4.7~22 | 4,700~22,000,000 | |
25V | _______ | 220~4,700,000 | 4.7~10 | 4,700~10,000,000 | |
50V | 10~100,000 | 220~4,700,000 | _______ | 4,700~4,700,000 | |
1808 | 6.3V | _______ | 220~4,700,000 | 47~100 | _______ |
10V | _______ | 220~4,700,000 | 4.7~47 | _______ | |
16V | _______ | 220~4,700,000 | 4.7~22 | _______ | |
25V | _______ | 220~4,700,000 | 4.7~10 | _______ | |
50V | 10~100,000 | 220~4,700,000 | _______ | _______ | |
1812 | 6.3V | _______ | _______ | 47~100 | 10,000~100,000,000 |
10V | _______ | _______ | 4.7~47 | 10,000~100,000,000 | |
16V | _______ | 470~4,700,000 | 4.7~22 | 10,000~22,000,000 | |
25V | _______ | 470~4,700,000 | 4.7~10 | 10,000~10,000,000 | |
50V | 10~100,000 | 470~4,700,000 | _______ | 10,000~10,000,000 |
Note: We can design according to customer special requirements.
Email: [email protected]
Ph(whatsapp): +86-18825879082
Skype: Coco.PSH
Website: xuanxcapacitors.ru
You must be logged in to post a review.
Reviews
There are no reviews yet.